Xiaomi 17 256GB Smartphone Light Blue, Snapdragon 8 Elite Gen 5, 12GB RAM, 50MP Triple Camera, IP68
- Regular price
- €941,64
- Sale price
- €941,64
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

The Xiaomi 17 256GB Light Blue smartphone is a modern mobile phone that meets the needs of users who want reliable performance, quality photography, and smooth use in a compact device. It is a smartphone from the Xiaomi series, equipped with an advanced processor, a larger amount of memory, and an emphasis on versatile use - from mobile photography to everyday communication and entertainment applications.
The combination of an 8-core Snapdragon 8 Elite Gen 5 processor and 12GB of RAM enables fast app performance, smooth task switching, and responsive gaming. The built-in 256GB of storage provides enough capacity to store photos, videos, and documents without frequently deleting content or searching for additional storage solutions.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Blue | |
| Screen size | 15.49-16.51cm (6.1"-6.5") | 🟢 9.5 |
| Network support | 5G | 🟢 10 |
| Operating system | Android | |
| Main camera resolution | 50 MP | 🟢 9 |
| Selfie camera resolution | 50 MP | 🟢 9.5 |
| Number of rear cameras | 3 | 🟢 9.5 |
| Processor | Snapdragon 8 Elite | 🟢 10 |
| Number of processor cores | 8-core | 🟢 10 |
| RAM memory | 12GB | 🟢 9.5 |
| Storage space | 256GB | 🟢 9 |
⚖️ Compare features with other products of your choice
The 6.36-inch display is the optimal size for everyday use within its category — allowing for both comfortable one-handed operation and enough space for media content. The high screen resolution and fast response time contribute to the clarity of the display and a pleasant experience when browsing or watching videos.
The triple 50MP rear camera allows you to take photos in a variety of conditions: the main sensor provides bright and sharp images, the additional camera allows for wide-angle or macro photography, which is suitable for capturing both landscapes and close-up details. The 50MP front camera also allows for high-quality selfies and clear video communication, which represents above-average performance in this price range.
Support for the 5G network means significantly faster data transfer and better application responsiveness, especially when using mobile games, video calls and web streaming. The high IP68 protection standard allows the phone to be used even in more demanding environments — it is resistant to dust and water, which reduces the risk of damage during everyday use.
Running the latest Android operating system brings up-to-date features, better security, and access to the latest apps. The large RAM capacity enables smooth multitasking, which is noticeable when using multiple apps at the same time or during more demanding processes, such as editing photos or playing graphically demanding games.
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | light blue | ||
| series | 17 | ||
| processor | Label | Qualcomm Snapdragon 8 Elite Gen 5 (8 cores / 8 threads) | |
| Basic layout | 2 powerful cores / boost clock 4.6 GHz 6 efficient cores / boost clock 3.62 GHz |
||
| Artificial Intelligence/Non-inverting Processor | Qualcomm's artificial intelligence engine | ||
| SIM card slot | Nano SIM slot, dual SIM, dual eSIM | ||
| RAM | capacity | 12GB | |
| Display | Picture | 16 cm (6.3 inches) | |
| resolution | 1220 x 2656 pixels | ||
| frequency | 120Hz | ||
| brightness | 3500 cd/m² | ||
| Art | OLED | ||
| HDR | Yes | ||
| graphics | type | Adreno | |
| Solid storage | Number | 1 | |
| Total capacity | 256GB | ||
| Memory 1 | 256GB [UFS4.1] | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 50 million pixels | ||
| Resolution 2 | 50 million pixels | ||
| Resolution 3 | 50 million pixels | ||
| Features | 8k video, autofocus, HDR, optical zoom, telephoto lens, wide-angle lens, macro | ||
| Special features | Leica Summilux lens: VARIO-SUMMILUX 1:1.67-2.4/17-60 ASPH. Leica main camera: Light Fusion 950 image sensor, 1/1.31" sensor size, 2.4 μm 4-in-1 Superpixel, ƒ/1.67, optical image stabilization (OIS), 23 mm equivalent focal length, digital zoom (up to 60x), video recording up to 8K at 30 fps. Leica 60 mm floating telephoto lens: Samsung JN5 image sensor, 1/2.75" sensor size, ƒ/2.0, optical image stabilization (OIS), 60 mm equivalent focal length. Leica ultra-wide-angle camera: OV50M image sensor, 1.22 μm 4-in-1 pixel size, ƒ/2.417 mm equivalent focal length, field of view (FOV) 102°. | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 50 million pixels | ||
| Features | HDR, portrait mode | ||
| Special features | OV50M image sensor, ƒ/2.2, 21mm equivalent focal length, 90° field of view (FOV), 4K video recording at up to 60 frames per second | ||
| Sound | Speakers | 2.0 channel | |
| microphone | 4 pieces | ||
| Microphone details | 4-microphone array | ||
| Connectivity | Wireless network | Wireless network 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope, fingerprint sensor | ||
| operating system | HyperOS 3 | ||
| interfaces | 1x USB-C 3.2 (5 Gbps) | ||
| The USB 3.2 Gen 1 designation corresponds to the previous USB 3.1 Gen 1 and USB 3.0 designations. | |||
| power supply | Battery | capacity | 6330mAh |
| Charging option | wireless charging | ||
| function | Xiaomi HyperAI, Google Circle Search, Google Gemini, AI Face Unlock | ||
| Additional information | Battery supports HyperCharge up to 100W, wireless charging up to 50W | Cooling with Xiaomi 3D IceLoop system | IP68 protection | ||
| Accessories | available | USB cable, SIM card eject tool, protective case, instructions | |
| Dimensions | Width: 71.8 mm x Height: 151.1 mm x Depth/Length: 8.06 mm | ||
