Smartphone Xiaomi Redmi Note 17 Pro Max 5G 8 GB/256 GB, 6.83″ AMOLED 120 Hz, Camera 50 MP, IP68, Green
- Regular price
- €462,20
- Sale price
- €462,20
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

The Xiaomi Redmi Note 17 Pro Max 5G smartphone is a modern Android smartphone with an emphasis on a large AMOLED display, a powerful processor and wide connectivity. It is intended for users who want more powerful mobile devices for smooth everyday tasks, using social networks, multimedia and mobile photography. One of the key features is a 6.83-inch display with a 120Hz refresh rate, which brings smooth image movement and a pleasant feeling while playing games or browsing the web. Support for the 5G network allows for faster data transfers, which is important when using streaming services or video calls.
The device's interior includes an 8-core processor with 8 GB of RAM, which in practice means that it allows for fast switching between applications and stable operation even during more demanding use. With a built-in storage of 256 GB, it allows for storing a large amount of photos, videos and applications without frequent deletion of content, making it suitable for users who often create or receive large files on the go.
The main 50 MP camera is responsible for the photographic capabilities, which allows you to capture high-resolution photos in various situations, automatically adjusting the light and image details. The 32 MP front camera allows for clear selfies and high-quality images during video calls, which is important for content creators and remote communication. The device also has a completely waterproof housing according to the IP68 standard, making it suitable for use in the field, during sports or on trips where there is a possibility of contact with water or dust.
The Android operating system combined with HyperOS means that the user interface is flexible and up-to-date, with support for the latest applications and security updates. The large screen and advanced display allow for comfortable viewing of videos, playing games and convenient work with documents. The combination of these features meets the needs of modern users who are looking for a balance between performance, functionality and robustness of the device.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Green | |
| Screen size | 16.76 cm and above (6.6" and above) | 🟢 9.5 |
| Network support | 5G | 🟢 9.5 |
| Operating system | Android | |
| Main camera resolution | 50 MP | 🟢 9 |
| Selfie camera resolution | 32MP | 🟢 9 |
| Number of rear cameras | 1 | |
| Processor | Other | |
| Number of processor cores | 8-core | 🟢 9 |
| RAM memory | 8GB | 🟢 8.5 |
| Storage space | 256GB | 🟢 8.5 |
⚖️ Compare features with other products of your choice
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | green | ||
| Manufacturer's no. | MZB0P4NEW | ||
| series | Redmi Note 17 Pro Max 5G | ||
| processor | Label | Qualcomm Snapdragon 6 Gen 5 (8 cores / 8 threads) / Boost clock 2.6 GHz | |
| SIM card slot | Nano SIM slot, dual SIM, dual eSIM | ||
| RAM | capacity | 8GB | |
| Display | Picture | 17.35 cm (6.83 inches) | |
| resolution | 1080 x 2772 pixels | ||
| frequency | 120Hz | ||
| brightness | 3500 cd/m² | ||
| contrast | 8000000:1 | ||
| Touch screen | available | ||
| Art | AMOLED | ||
| HDR | Yes | ||
| Solid storage | Number | 1 | |
| Total capacity | 256GB | ||
| Memory 1 | 256GB [UFS4.1] | ||
| camera | back | Number of lenses | 1 |
| Resolution 1 | 50 million pixels | ||
| Resolution 2 | 8 million pixels | ||
| Features | 4k video, HDR, wide angle | ||
| Special features | 50MP main camera: optical image stabilization (OIS), 0.8μm, f/1.5 aperture, 6P lens. 8MP ultra-wide camera: 1.12μm, f/2.2 aperture. 4K video recording at up to 30fps | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 32 million pixels | ||
| Special features | 0.61 μm, f/2.2 aperture, 4P lens, 4K video recording at up to 30 frames per second | ||
| Sound | Speakers | 2.0 channel | |
| microphone | available | ||
| Connectivity | Wireless network | Wi-Fi 3 (802.11a), Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope, fingerprint sensor | ||
| operating system | HyperOS 3 | ||
| interfaces | 1x USB-C 2.0 | ||
| power supply | Battery | energy source | silicon-carbon battery |
| capacity | 9210mAh | ||
| function | AI Eraser Pro, AI glare removal, AI image enhancement, AI sky, AI bokeh, AI image enhancement, AI beautification, Google search with surround, Google Gemini, AI face unlock | ||
| Additional information | Display brightness: 3500 cd/m² (UHBM), 1060 cd/m² (typical) | 100W HyperCharge, up to 27W reverse charging | IP68 splash-proof | ||
| Accessories | available | USB-C cable, SIM card tool, protective case, quick start guide | |
| Dimensions | Width: 78.27 mm x Height: 163.7 mm x Depth/Length: 8.6 mm | ||
