Smartphone Xiaomi Redmi Note 17 Pro 5G AMOLED 6.83", Snapdragon 6s Gen 4, 6GB/256GB, 50MP camera, IP68, light blue
- Regular price
- €387,22
- Sale price
- €387,22
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni


The Xiaomi Redmi Note 17 Pro 5G smartphone is a modern mobile phone that combines a large AMOLED display with the flexibility of 5G connectivity. It is designed for everyday use, such as browsing the web, communicating, using various applications and creating photos. It appeals to users who value the device's fast response, smooth multitasking experience and the convenience of extensive storage space, primarily with powerful components and robust construction.
The large 6.83-inch AMOLED display provides a clear and pleasant experience, whether you're viewing content, working productively in apps, playing games, or watching videos. The display quality is noticeable when viewing images in full resolution, reading text, and enjoying multimedia.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Blue | |
| Screen size | 16.76 cm and above (6.6" and above) | 🟢 9.0 |
| Network support | 5G | 🟢 9.5 |
| Operating system | Android | |
| Main camera resolution | 50 MP | 🟢 9.0 |
| Selfie camera resolution | 16MP | 🟡 7.0 |
| Number of rear cameras | 1 | |
| Processor | Qualcomm Snapdragon 6 Gen 4 | 🟢 8.0 |
| Number of processor cores | 8-core | 🟢 9.0 |
| RAM memory | 6GB | 🟡 6.5 |
| Storage space | 256GB | 🟢 9.0 |
⚖️ Compare features with other products of your choice
With a 50MP rear lens, it allows for high-quality photography of everyday moments, where image details remain clear even when zoomed in. The 16MP front camera is suitable for video calls and selfies, satisfying the needs of most social media users. A single rear lens emphasizes simplicity, while maintaining the basic photographic capabilities of modern smartphones.
The combination of the Qualcomm Snapdragon 6 Gen 4 processor and 6GB of RAM delivers a smooth experience when working with multiple applications, quickly switching between tasks, and playing light games. For users who frequently watch videos, edit photos, or quickly switch between web applications, this combination provides reliable performance for everyday use.
With 256GB of internal storage, there's plenty of room to store large amounts of photos, videos, and apps without the need to regularly delete content. Support for 5G networks means data transfers are fast, connections are stable, video streaming is smooth, and even large file transfers are done quickly.
The smartphone is protected with an IP68 rating, meaning it is dust and water resistant in everyday situations. The slim light blue design maintains visual appeal and practicality for use on the go, at school, college or work.
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | light blue | ||
| Manufacturer's no. | MZB0OY2EU | ||
| series | Redmi Note 17 Pro 5G | ||
| processor | Label | Qualcomm Snapdragon 6s Gen 4 (8 cores / 8 threads) / boost clock 2.4 GHz | |
| SIM card slot | Nano-SIM slot, Dual SIM, eSIM | ||
| RAM | capacity | 6GB | |
| Display | Picture | 17.35 cm (6.83 inches) | |
| resolution | 1080 x 2772 pixels | ||
| frequency | 120Hz | ||
| brightness | 3500 cd/m² | ||
| contrast | 8000000:1 | ||
| Touch screen | available | ||
| Art | AMOLED | ||
| Solid storage | Number | 1 | |
| Total capacity | 256GB | ||
| Memory 1 | 256GB [UFS3.1] | ||
| camera | back | Number of lenses | 1 |
| Resolution 1 | 50 million pixels | ||
| Resolution 2 | 8 million pixels | ||
| Features | HDR, wide angle | ||
| Special features | 50MP main camera: optical image stabilization (OIS), 0.64μm, f/1.8 aperture, 5P lens. 8MP ultra-wide camera: 1.12μm, f/2.2 aperture. 1080p video recording at up to 30fps. | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 16 million pixels | ||
| Special features | 1 μm, f/2.4 aperture, 5P lens, 1080p video recording at up to 30 frames per second | ||
| Sound | Speakers | 2.0 channel | |
| microphone | available | ||
| Connectivity | Wireless network | Wi-Fi 3 (802.11a), Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Bluetooth | Bluetooth 5.1 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope, fingerprint sensor | ||
| operating system | HyperOS 3 | ||
| Interfaces | 1x USB-C 2.0 | ||
| power supply | Battery | energy source | silicon-carbon battery |
| capacity | 8340mAh | ||
| function | AI Eraser Pro, AI glare removal, AI image enhancement, AI sky, AI bokeh, AI image enhancement, AI beautification, Google search with surround, Google Gemini, AI face unlock | ||
| Additional information | Display brightness: 3500 cd/m² (UHBM), 1060 cd/m² (typical) | 67W HyperCharge, reverse charging up to 22.5W | IP68 splash-proof | ||
| Accessories | available | USB-C cable, SIM card tool, protective case, quick start guide | |
| Dimensions | Width: 78.27 mm x Height: 163.7 mm x Depth/Length: 8.6 mm | ||
