Smartphone Samsung Galaxy A18 4G A185, Dual SIM, 4GB RAM, 128GB, black
- Regular price
- €212,84
- Sale price
- €212,84
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni






The Samsung Galaxy A18 is a smartphone for everyday communication, using apps and viewing content. The 6.7-inch AMOLED display offers a large display area, and 4G allows you to connect to the fourth-generation mobile network.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Black | |
| Screen size | 16.76 cm and above (6.6″ and above) | |
| Network support | 4G | |
| Operating system | Android | |
| Main camera resolution | 50 MP | |
| Selfie camera resolution | 13 MP | |
| Number of rear cameras | 3 | |
| Processor | Other | |
| Number of processor cores | 8-core | |
| RAM memory | 4GB | |
| Storage space | 128GB |
⚖️ Compare features with other products of your choice
The large screen area is useful for reading, browsing the web, and watching videos. AMOLED technology displays the image on the screen, while its size allows for a clearer layout of content and controls.
A 50MP main camera and a 13MP front camera cover the rear and front of the phone, respectively. Three rear cameras mean there are multiple cameras available for taking photos; the stated resolution of the main camera refers to its image sensor.
Quad-core? No—an octa-core processor and 4GB of RAM provide the foundation for Android and apps to run. The phone's 128GB of internal storage is dedicated to storing files and apps.
| Color | black | ||
| Manufacturer's no. | SM-A185FZKDEUB | ||
| series | Galaxy A18 | ||
| processor | Label | Samsung Exynos 1610 (8 cores / 8 threads) | |
| Basic layout | 2 powerful cores / boost clock 2.4 GHz 6 efficient cores / 2 GHz boost clock |
||
| SIM card slot | Nano-SIM card slot | ||
| RAM | capacity | 4GB | |
| Display | Picture | 16.91 cm (6.7 inches) | |
| resolution | 1080 x 2340 pixels | ||
| Touch screen | available | ||
| Art | AMOLED | ||
| Solid storage | Number | 1 | |
| Total capacity | 128GB | ||
| Memory 1 | 128GB | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 50 million pixels | ||
| Resolution 2 | 5 million pixels | ||
| Resolution 3 | 2 megapixels | ||
| Features | Autofocus, wide-angle lens, macro lens | ||
| Special features | Aperture F1.8, F2.2, F2.4, 10x digital zoom, flash, Full HD video up to 30fps | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 13 million pixels | ||
| Special features | Aperture F2.0 | ||
| Sound | microphone | available | |
| Card reader | microSD | ||
| Connectivity | Wireless network | Wi-Fi 3 (802.11a), Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Bluetooth | Bluetooth 5.3 | ||
| NFC | available | ||
| Mobile communication standard | 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope, fingerprint sensor | ||
| operating system | Android 17 | ||
| Additional information | One UI 9 | ||
| Interfaces | 1x USB-C 2.0 | ||
| power supply | Battery | capacity | 5000mAh |
| function | SmartThings support, Google Circle search | ||
| Notice | The microSD slot is designed as a hybrid slot and can also be used for a second SIM card. | ||
| Dimensions | Width: 77.9 mm x Height: 164.4 mm x Depth/Length: 7.7 mm | ||
