Smartphone Apple iPhone 18 Pro Max 2 TB DEP, 6.9-inch OLED, 48 MP triple camera, iOS 27, IP68
- Regular price
- €3.629,41
- Sale price
- €3.629,41
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

Apple iPhone 18 Pro Max 2TB
A smartphone for more demanding everyday use, taking photos and storing larger content collections.
- The 6.9-inch OLED display offers plenty of space to view content.
- 2 TB of storage allows you to store a large collection of files and recordings.
- The triple camera offers more options when taking photos.
- IP68 protection helps protect the phone from dust and water.
The Apple iPhone 18 Pro Max 2 TB DEP is a smartphone with the iOS operating system designed for communication, application use, photography and multimedia content. The large OLED display and 2 TB of storage support use where content transparency and plenty of space for files are important.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Blue | |
| Screen size | 16.76 cm and above (6.6" and above) | |
| Network support | 5G | |
| Operating system | iOS | |
| Main camera resolution | 48 MP | |
| Selfie camera resolution | 18 MP | |
| Number of rear cameras | 3 | |
| Processor | Other | |
| Storage space | 2TB |
⚖️ Compare features with other products of your choice
The 6.9-inch OLED display offers a large surface area for reading, using apps, and viewing multimedia content. The diagonal is especially useful when you want more space on the screen to display content.
The triple rear camera includes a 48MP main camera and an 18MP front camera. The system captures photos using either the rear or front camera, while the number of rear cameras describes the composition of the rear camera array.
With 2TB of storage, you can store a large collection of photos, videos, apps, and other files on your phone. 5G support lets you connect over the fifth-generation mobile network, and iOS 27 is the operating system through which you can use your phone's apps and features.
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | light blue | ||
| EAN | 0195951410654 | ||
| Manufacturer's no. | MJY54ZD/A | ||
| series | iPhone 18 Pro Max | ||
| DEP | Eligible for the Device Enrollment Program (DEP) | ||
| processor | Label | Apple A20 Pro | |
| Basic layout | 2 super cores 4 efficient cores |
||
| Artificial Intelligence/Non-inverting Processor | Neural mechanism (32 cores) | ||
| SIM card slot | Nano SIM slot, eSIM, dual eSIM | ||
| Display | Picture | 17.53 cm (6.9 inches) | |
| resolution | 1320 x 2868 pixels | ||
| frequency | 120Hz | ||
| brightness | 3000 cd/m² | ||
| contrast | 2000000:1 | ||
| Touch screen | available | ||
| Art | OLED | ||
| graphics | type | Apple A20 Pro 7-core GPU | |
| Solid storage | Number | 1 | |
| Total capacity | 2,048GB | ||
| Memory 1 | 2TB | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 48 million pixels | ||
| Resolution 2 | 48 million pixels | ||
| Resolution 3 | 48 million pixels | ||
| Features | 4K video, autofocus, bokeh, HDR, optical zoom, telephoto lens, wide-angle lens, macro | ||
| Special features | 48 MP Fusion main camera with variable aperture (f/1.48, f/1.8, f/2.8, f/4.0): 24mm, 2nd generation sensor-shift optical image stabilization, 100% Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion ultra-wide-angle lens: 13mm, f/2.2 aperture and 120° field of view, Hybrid Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion telephoto lens: 100mm (4x), f/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetra-prismatic design, Super HD photos (24 MP and 48 MP). It also features a 12MP 8x optical telephoto lens with image quality of 200mm, f/2.8 aperture, hybrid focus pixels, optical image stabilization with 3D sensor shift and autofocus, tetra-prismatic design, 8x optical zoom, 2x optical zoom, 16x optical zoom and up to 40x digital zoom. Additional features include: adaptive True Tone flash and 4K video recording at up to 120 frames per second. | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 18 million pixels | ||
| Features | Autofocus, HDR, portrait mode | ||
| Special features | 18 MP main camera: f/1.9 aperture, autofocus with Focus Pixels, Retina flash, automatic image stabilization, 4K video recording at up to 60 frames per second | ||
| Sound | microphone | available | |
| Connectivity | Wireless network | Wi-Fi 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope | ||
| operating system | iOS 27 | ||
| Interfaces | 1x USB-C 3.2 (10 Gbps) | ||
| The USB 3.2 Gen 2 designation corresponds to the previous USB 3.1 Gen 2 and USB 3.1 designations. | |||
| power supply | Battery | energy source | Lithium-ion battery |
| Charging option | USB-C charger, wireless charging | ||
| Duration | Operation: up to 43 hours | ||
| Data is according to manufacturer's specifications. Actual battery life may vary based on usage patterns and system settings. | |||
| function | Apple Intelligence, Face ID, Apple Pay, FaceTime, hardware-accelerated ray tracing, Apple Siri, Dynamic Island, Action Button, Camera Control Button, Satellite SOS Emergency Call | ||
| Additional information | Display brightness: typical maximum brightness 1000 cd/m², peak brightness 1600 cd/m² (HDR), peak brightness 3000 cd/m² (outdoor), minimum brightness 1 cd/m² | Dust and water protection according to IP68 standard | ||
| Information about related products (EU Data Protection Law) | Apple Regulatory Information | ||
| Dimensions | Width: 78 mm x Height: 163.4 mm x Depth/Length: 8.75 mm | ||
| Weight | 249 grams | ||
It is important to know
When choosing, two things matter most: whether you're comfortable with a large-format phone and whether you'll actually benefit from the large storage space. Also, consider whether one-handed convenience or a larger screen is more important to you before making a purchase.
- A large storage space makes the most sense if you want to have a lot of files, photos, or videos stored directly on your phone; for more modest use, it may be more than you need.
- A large screen means a compromise in convenience: the phone may be less comfortable to use with one hand or for buyers looking for a more compact device.
- The camera resolution alone does not tell you enough about the final quality of the photos. If photography is a key criterion for you, also look for independent tests of the specific model.
In practice
🟢 Many files stored directly on your phone
The large capacity is suitable for users who want to have a large collection of files, photos, and videos stored locally without having to free up space frequently.
🔴 One-handed use and desire for a compact phone
The 6.9-inch screen diagonal indicates a large format, so one-handed operation may be less convenient for users who prefer smaller phones.
Answers to frequently asked questions
Does the 48 MP camera resolution provide high-quality photos?
No. Resolution is just one piece of information; it alone doesn't tell you enough about the final result. If photo quality is important to you, check out the tests for the specific model.
Does high capacity replace backup?
No. Storage allows you to store files on your phone, but it doesn't create an additional copy of them by itself.
Description updated: November 2026
Read also
If you are still deciding, the following content may also be helpful.
Best products
Products for various purposes
Smartphones for video recording
Why buy from ENAA?
- There are over 100 shopping guides available to help you make an informed choice.
