Smartphone Apple iPhone 18 Pro 512 GB DEP, Burgundy, iOS 27, IP68
- Regular price
- €1.886,68
- Sale price
- €1.886,68
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

Apple iPhone 18 Pro 512 GB
The iOS 27 smartphone is aimed at users who want Apple's operating system and plenty of space for their content.
- 512 GB of space allows you to store a large collection of photos, videos and apps.
- IP68 protection protects the phone from dust and water.
- The 6.1-6.5 inch screen offers space for viewing content and using apps.
The Apple iPhone 18 Pro smartphone is a device for mobile communication, photography and the use of applications on Apple's iOS operating system. Support for the 5G network allows you to connect via this generation's mobile networks, and 512 GB of space is intended for storing photos, videos, applications and other files.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Screen size | 15.49-16.51cm (6.1″-6.5″) | |
| Network support | 5G | |
| Operating system | iOS | |
| Main camera resolution | 48 MP | |
| Selfie camera resolution | 18 MP | |
| Number of rear cameras | 3 | |
| Processor | Other | |
| Storage space | 512GB |
⚖️ Compare features with other products of your choice
The screen is between 15.49 and 16.51 cm in size, according to the stated range, which defines the space for displaying content and managing applications. The triple rear camera combines three cameras, the main one has a resolution of 48 MP, and the front camera is 18 MP; these data describe the resolution of the individual cameras, but not the quality of the photos in all conditions.
iOS provides the phone's software environment, and 5G provides the ability to connect to a cellular network that supports this technology. The combination of large storage space and cameras is useful for taking photos and storing a large collection of footage and other files directly on the phone.
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | Bordeaux | ||
| EAN | 0195951416205 | ||
| Manufacturer's no. | MJRW4ZD/A | ||
| series | iPhone 18 Pro | ||
| DEP | Eligible for the Device Enrollment Program (DEP) | ||
| processor | Label | Apple A20 Pro | |
| Basic layout | 2 super cores 4 efficient cores |
||
| Artificial Intelligence/Non-inverting Processor | Neural mechanism (32 cores) | ||
| SIM card slot | Nano SIM slot, eSIM, dual eSIM | ||
| Display | Picture | 15.9 cm (6.3 inches) | |
| resolution | 1206 x 2622 pixels | ||
| frequency | 120Hz | ||
| brightness | 3000 cd/m² | ||
| contrast | 2000000:1 | ||
| Touch screen | available | ||
| Art | OLED | ||
| graphics | type | Apple A20 Pro 7-core GPU | |
| Solid storage | Number | 1 | |
| Total capacity | 512GB | ||
| Memory 1 | 512GB | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 48 million pixels | ||
| Resolution 2 | 48 million pixels | ||
| Resolution 3 | 48 million pixels | ||
| Features | 4K video, autofocus, bokeh, HDR, optical zoom, telephoto lens, wide-angle lens, macro | ||
| Special features | 48 MP Fusion main camera with variable aperture (f/1.48, f/1.8, f/2.8, f/4.0): 24mm, 2nd generation sensor-shift optical image stabilization, 100% Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion ultra-wide-angle lens: 13mm, f/2.2 aperture and 120° field of view, Hybrid Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion telephoto lens: 100mm (4x), f/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetra-prismatic design, Super HD photos (24 MP and 48 MP). It also features a 12MP 8x optical telephoto lens with image quality of 200mm, f/2.8 aperture, hybrid focus pixels, optical image stabilization with 3D sensor shift and autofocus, tetra-prismatic design, 8x optical zoom, 2x optical zoom, 16x optical zoom and up to 40x digital zoom. Additional features include: adaptive True Tone flash and 4K video recording at up to 120 frames per second. | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 18 million pixels | ||
| Features | Autofocus, HDR, portrait mode | ||
| Special features | 18 MP main camera: f/1.9 aperture, autofocus with Focus Pixels, Retina flash, automatic image stabilization, 4K video recording at up to 60 frames per second | ||
| Sound | microphone | available | |
| Connectivity | Wireless network | Wireless network 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope | ||
| operating system | iOS 27 | ||
| Interfaces | 1x USB-C 3.2 (10 Gbps) | ||
| The USB 3.2 Gen 2 designation corresponds to the previous USB 3.1 Gen 2 and USB 3.1 designations. | |||
| power supply | Battery | energy source | Lithium-ion battery |
| Charging option | USB-C charger, wireless charging | ||
| Duration | Operation: up to 34 hours | ||
| Data is according to manufacturer's specifications. Actual battery life may vary based on usage patterns and system settings. | |||
| function | Apple Intelligence, Face ID, Apple Pay, FaceTime, hardware-accelerated ray tracing, Apple Siri, Dynamic Island, Action Button, Camera Control Button, Satellite SOS Emergency Call | ||
| Additional information | Display brightness: typical maximum brightness 1000 cd/m², peak brightness 1600 cd/m² (HDR), peak brightness 3000 cd/m² (outdoor), minimum brightness 1 cd/m² | Dust and water protection according to IP68 standard | ||
| Information about related products (EU Data Protection Law) | Apple Regulatory Information | ||
| Dimensions | Width: 71.9 mm x Height: 150 mm x Depth/Length: 8.75 mm | ||
| Weight | 211 grams | ||
It is important to know
The key question when choosing the 512GB version is how much content you want to store directly on the phone. More space is useful for a large local collection, but by itself it doesn't say anything about performance or photo quality.
- This capacity makes sense if you often store a lot of photos, videos, and apps on your phone.
- If you mostly delete content on the fly or don't store it locally, you may not need that much space.
- When making a decision, separate storage space from other expectations: 512GB does not guarantee camera performance or speed.
In practice
🟢 Large local collection of photos and videos
512GB is a good option if you want to keep a lot of files on your phone rather than deleting them regularly. The actual need depends on how much content you store and how often you clean it.
Answers to frequently asked questions
Does 512GB also mean better photos or videos?
No. This information describes storage space, not the quality of photography or recording.
Description updated: November 2026
Read also
If you are still deciding, the following content may also be helpful.
Best products
Why buy from ENAA?
- More than 100 shopping guides help you compare options and make an easier decision.
- The descriptions on ENAA are designed neutrally, with clear summaries, and leave the decision to the buyer.
