Smartphone Apple iPhone 18 Pro 256 GB DEP, light blue, OLED 120 Hz, triple camera 48 MP
- Regular price
- €1.673,18
- Sale price
- €1.673,18
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

Apple iPhone 18 Pro 256 GB
A smartphone for users who want clear everyday use, smooth content display and more options when taking photos.
- The 120 Hz OLED display ensures smooth scrolling through content.
- 256 GB of space allows you to store apps, photos and videos.
- The 48 MP triple camera offers more options when taking photos.
The Apple iPhone 18 Pro 256 GB DEP smartphone is a phone with the iOS operating system, designed for communication, using applications, taking photos and playing content. Support for the 5G network allows you to connect via this generation's mobile networks, and 256 GB of space is intended for storing applications, photos, videos and other files.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Blue | |
| Screen size | 15.49-16.51cm (6.1″-6.5″) | |
| Network support | 5G | |
| Operating system | iOS | |
| Main camera resolution | 48 MP | |
| Selfie camera resolution | 18 MP | |
| Number of rear cameras | 3 | |
| Processor | Other | |
| Storage space | 256GB |
⚖️ Compare features with other products of your choice
The OLED display with a refresh rate of 120Hz displays content with smooth movement, which is noticeable when scrolling through web pages, using apps, and playing videos. The screen size is suitable for viewing content and daily phone management.
The triple rear camera with a 48MP main camera is designed for taking photos and recording videos, while the 18MP front camera is for taking selfies and using it for video calls. The combination of iOS and 256GB of storage supports the use of applications and storing photos and other personal content on the phone.
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | light blue | ||
| EAN | 0195951416175 | ||
| Manufacturer's no. | MJRT4ZD/A | ||
| series | iPhone 18 Pro | ||
| DEP | Eligible for the Device Enrollment Program (DEP) | ||
| processor | Label | Apple A20 Pro | |
| Basic layout | 2 super cores 4 efficient cores |
||
| Artificial Intelligence/Non-inverting Processor | Neural mechanism (32 cores) | ||
| SIM card slot | Nano SIM slot, eSIM, dual eSIM | ||
| Display | Picture | 15.9 cm (6.3 inches) | |
| resolution | 1206 x 2622 pixels | ||
| frequency | 120Hz | ||
| brightness | 3000 cd/m² | ||
| contrast | 2000000:1 | ||
| Touch screen | available | ||
| Art | OLED | ||
| graphics | type | Apple A20 Pro 7-core GPU | |
| Solid storage | Number | 1 | |
| Total capacity | 256GB | ||
| Memory 1 | 256GB | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 48 million pixels | ||
| Resolution 2 | 48 million pixels | ||
| Resolution 3 | 48 million pixels | ||
| Features | 4K video, autofocus, bokeh, HDR, optical zoom, telephoto lens, wide-angle lens, macro | ||
| Special features | 48 MP Fusion main camera with variable aperture (f/1.48, f/1.8, f/2.8, f/4.0): 24mm, 2nd generation sensor-shift optical image stabilization, 100% Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion ultra-wide-angle lens: 13mm, f/2.2 aperture and 120° field of view, Hybrid Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion telephoto lens: 100mm (4x), f/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetra-prismatic design, Super HD photos (24 MP and 48 MP). It also features a 12MP 8x optical telephoto lens with image quality of 200mm, f/2.8 aperture, hybrid focus pixels, optical image stabilization with 3D sensor shift and autofocus, tetra-prismatic design, 8x optical zoom, 2x optical zoom, 16x optical zoom and up to 40x digital zoom. Additional features include: adaptive True Tone flash and 4K video recording at up to 120 frames per second. | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 18 million pixels | ||
| Features | Autofocus, HDR, portrait mode | ||
| Special features | 18 MP main camera: f/1.9 aperture, autofocus with Focus Pixels, Retina flash, automatic image stabilization, 4K video recording at up to 60 frames per second | ||
| Sound | microphone | available | |
| Connectivity | Wireless network | Wi-Fi 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope | ||
| operating system | iOS 27 | ||
| Interfaces | 1x USB-C 3.2 (10 Gbps) | ||
| The USB 3.2 Gen 2 designation corresponds to the previous USB 3.1 Gen 2 and USB 3.1 designations. | |||
| power supply | Battery | energy source | Lithium-ion battery |
| Charging option | USB-C charger, wireless charging | ||
| Duration | Operation: up to 34 hours | ||
| Data is according to manufacturer's specifications. Actual battery life may vary based on usage patterns and system settings. | |||
| function | Apple Intelligence, Face ID, Apple Pay, FaceTime, hardware-accelerated ray tracing, Apple Siri, dynamic island, action button, camera control button, emergency call via satellite SOS | ||
| Additional information | Display brightness: typical maximum brightness 1000 cd/m², peak brightness 1600 cd/m² (HDR), peak brightness 3000 cd/m² (outdoor), minimum brightness 1 cd/m² | Dust and water protection according to IP68 standard | ||
| Information about related products (EU Data Protection Law) | Apple Regulatory Information | ||
| Dimensions | Width: 71.9 mm x Height: 150 mm x Depth/Length: 8.75 mm | ||
It is important to know
When choosing, don't stop at the numbers in the description: it's important how you'll use the phone and how much content you want to store directly on it. When it comes to cameras, megapixels alone don't tell you what kind of photos you'll take in different conditions.
- If you scroll through content frequently, 120Hz can be a noticeable advantage in display smoothness; if it's not important to your usage pattern, it shouldn't be the main reason for your choice.
- The 48 MP figure does not in itself guarantee a certain quality of photos, so it makes sense to treat it as a technical specification, not as an estimate of the final result.
Source of editorial recommendations: ENAA guides and team experience.
In practice
📱 Frequent scrolling through content
🟢 Very convenient - the 120 Hz screen supports smooth scrolling, which is especially noticeable when using apps and web content frequently.
🗂️ Storing a large collection of photos and videos
🟡 Suitable with limitations – 256 GB of space should be judged based on how much content you store locally and how quickly your collection grows.
Answers to frequently asked questions
Is 256GB enough for lots of photos and videos?
It depends on how much content you keep on your phone and how often you transfer or remove it. If you want to keep a lot of videos and photos locally, keep in mind that space will be used up over time.
Does the 48 MP figure tell you how good the photos will be?
No. Resolution is only one piece of information, so when assessing the quality of photos, look for sample shots and don't just base your conclusions on the number of megapixels.
Description updated: November 2026
Read also
If you are still deciding, the following content may also be helpful.
Best products
Why buy from ENAA?
- There are over 100 shopping guides available to help you make an independent decision.
