Smartphone Apple iPhone 18 Pro 2 TB, 6.3-inch OLED, Silver, iOS 27, DEP
- Regular price
- €3.243,50
- Sale price
- €3.243,50
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni


Apple iPhone 18 Pro 2TB
A smartphone for users who want an iPhone with lots of storage and Apple's operating system.
- 2 TB of space for a large collection of photos, videos and apps.
- 6.3-inch OLED screen for viewing content on your phone.
- iOS 27 for using Apple's mobile operating system.
The Apple iPhone 18 Pro smartphone is a device with the iOS operating system designed for mobile communication, using applications, taking pictures and watching multimedia content. The 6.3-inch OLED screen combines content display with a size suitable for use on a phone, and 5G allows you to connect to fifth-generation mobile networks.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Silver/gray | |
| Screen size | 15.49-16.51cm (6.1″-6.5″) | |
| Network support | 5G | |
| Operating system | iOS | |
| Main camera resolution | 48 MP | |
| Selfie camera resolution | 18 MP | |
| Number of rear cameras | 3 | |
| Storage space | 2TB |
⚖️ Compare features with other products of your choice
The 2TB storage capacity allows you to store photos, videos, apps and other files on your phone. Three rear cameras, including a 48MP main camera and an 18MP front camera, define the device's photography capabilities; the resolution refers to the number of pixels, not the final look of the images themselves.
The iOS 27 operating system defines the software environment for using apps and setting up your phone. The OLED display displays content on the screen, and its 6.3-inch size is useful for reading, viewing photos, and watching videos.
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | silver | ||
| EAN | 0195951416274 | ||
| Manufacturer's no. | MJT44ZD/A | ||
| series | iPhone 18 Pro | ||
| DEP | Eligible for the Device Enrollment Program (DEP) | ||
| processor | Label | Apple A20 Pro | |
| Basic layout | 2 super cores 4 efficient cores |
||
| Artificial Intelligence/Non-inverting Processor | Neural mechanism (32 cores) | ||
| SIM card slot | Nano SIM slot, eSIM, dual eSIM | ||
| Display | Picture | 15.9 cm (6.3 inches) | |
| resolution | 1206 x 2622 pixels | ||
| frequency | 120Hz | ||
| brightness | 3000 cd/m² | ||
| contrast | 2000000:1 | ||
| Touch screen | available | ||
| Art | OLED | ||
| graphics | type | Apple A20 Pro 7-core GPU | |
| Solid storage | Number | 1 | |
| Total capacity | 2,048GB | ||
| Memory 1 | 2TB | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 48 million pixels | ||
| Resolution 2 | 48 million pixels | ||
| Resolution 3 | 48 million pixels | ||
| Features | 4K video, autofocus, bokeh, HDR, optical zoom, telephoto lens, wide-angle lens, macro | ||
| Special features | 48 MP Fusion main camera with variable aperture (f/1.48, f/1.8, f/2.8, f/4.0): 24mm, 2nd generation sensor-shift optical image stabilization, 100% Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion ultra-wide-angle lens: 13mm, f/2.2 aperture and 120° field of view, Hybrid Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion telephoto lens: 100mm (4x), f/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetra-prismatic design, Super HD photos (24 MP and 48 MP). It also features a 12MP 8x optical telephoto lens with image quality of 200mm, f/2.8 aperture, hybrid focus pixels, optical image stabilization with 3D sensor shift and autofocus, tetra-prismatic design, 8x optical zoom, 2x optical zoom, 16x optical zoom and up to 40x digital zoom. Additional features include: adaptive True Tone flash and 4K video recording at up to 120 frames per second. | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 18 million pixels | ||
| Features | Autofocus, HDR, portrait mode | ||
| Special features | 18 MP main camera: f/1.9 aperture, autofocus with Focus Pixels, Retina flash, automatic image stabilization, 4K video recording at up to 60 frames per second | ||
| Sound | microphone | available | |
| Connectivity | Wireless network | Wireless network 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope | ||
| operating system | iOS 27 | ||
| Interfaces | 1x USB-C 3.2 (10 Gbps) | ||
| The USB 3.2 Gen 2 designation corresponds to the previous USB 3.1 Gen 2 and USB 3.1 designations. | |||
| power supply | Battery | energy source | Lithium-ion battery |
| Charging option | USB-C charger, wireless charging | ||
| Duration | Operation: up to 34 hours | ||
| Data is according to manufacturer's specifications. Actual battery life may vary based on usage patterns and system settings. | |||
| function | Apple Intelligence, Face ID, Apple Pay, FaceTime, hardware-accelerated ray tracing, Apple Siri, Dynamic Island, Action Button, Camera Control Button, Satellite SOS Emergency Call | ||
| Additional information | Display brightness: typical maximum brightness 1000 cd/m², peak brightness 1600 cd/m² (HDR), peak brightness 3000 cd/m² (outdoor), minimum brightness 1 cd/m² | Dust and water protection according to IP68 standard | ||
| Information about related products (EU Data Protection Law) | Apple Regulatory Information | ||
| Dimensions | Width: 71.9 mm x Height: 150 mm x Depth/Length: 8.75 mm | ||
| Weight | 211 grams | ||
It is important to know
When choosing a high-capacity version, it's important to consider whether you want to store files directly on your phone or use them mostly through online services. Before you buy, consider how much content you want to have available offline.
- A lot of space is most useful if you regularly store a large collection of files on your phone.
- Local storage is not a substitute for backing up important content.
In practice
🟢 Extensive file collection on your phone
🟢 Very convenient – 2 TB of space allows you to store a large amount of files directly on your phone; actual usage depends on their size.
Answers to frequently asked questions
Does 2 TB of space mean no backup is needed?
No. Phone space allows you to store files locally, but it does not, by itself, provide a backup of them.
Description updated: November 2026
Read also
If you are still deciding, the following content may also be helpful.
Best products
Products for various purposes
Smartphones for video recording
Why buy from ENAA?
- The descriptions on ENAA are designed neutrally, with clear summaries to help you make an independent decision.
