Smartphone Apple iPhone 17 256 GB black, OLED display 120 Hz, dual 48 MP camera, A19 processor, iOS 26
- Regular price
- €1.223,60
- Sale price
- €1.223,60
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

Apple iPhone 17 256 GB – a powerful and smooth smartphone
- OLED display with fast 120Hz refresh rate for a smooth experience
- Dual 48 MP camera for clear shots and video chats
- Powerful A19 processor for smooth use of all applications
- 256 GB of storage space
- iOS 26 ensures a secure and intuitive experience
The Apple iPhone 17 256 GB black smartphone is the right choice for anyone who wants a premium mobile experience and seamless compatibility with the Apple ecosystem. With its advanced design and stunning OLED 120 Hz display technology, it convinces every user who expects more from their everyday life.
Evaluation of key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Black | |
| Screen size | 15.49-16.51cm (6.1"-6.5") | 🟢 9.0 |
| Network support | 5G | 🟢 10.0 |
| Operating system | iOS | 🟢 9.5 |
| Main camera resolution | 48 MP | 🟢 9.0 |
| Selfie camera resolution | 18 MP | 🟢 8.5 |
| Number of rear cameras | 2 | 🟢 8.2 |
| Processor | Apple A19 | 🟢 10.0 |
| Number of processor cores | 6-core | 🟢 9.0 |
| RAM memory | ||
| Storage space | 256GB | 🟢 8.5 |
⚖️ Compare features with other products of your choice
Perfect for young and active users who value performance, modern design, and cutting-edge photo and video solutions, this model lets you quickly capture every moment and edit content like a pro, whether you're a creator, gamer, or digital nomad.
The large OLED display with 120Hz refresh rate ensures an incredibly smooth experience, bringing a sense of speed and visuals to any app or game. The dual 48MP camera allows you to create detailed, clear photos with easy-to-use advanced features such as night mode, portrait photography and high-definition recording.
The most powerful feature of this phone is the powerful A19 processor. The thoughtfully optimized 6-core chip enables ultra-fast app launches, fast image processing, and seamless multitasking. The new iOS 26 provides intuitive navigation, regular security updates, and superior personalization, making the whole package feel like the phone was truly made for you.
It stands out with its 5G connectivity, which enables extremely fast data transfers and a better connection when playing games, video calling or streaming. 256 GB of memory gives you enough space for apps, pictures, videos and all your favorite memories without worrying about running out of space.
| series | iPhone 17 | ||
| Integrated voice assistant | Apple Siri | ||
| processor | Label | Apple A19 (6 cores) | |
| Basic layout | 2 powerful cores 4 efficient cores |
||
| Artificial Intelligence/Non-inverting Processor | Neural mechanism (16 cores) | ||
| SIM card slot | Nano SIM slot, Dual SIM, eSIM, Dual eSIM | ||
| SIM card lock | Without Simlock | ||
| Display | Picture | 16 cm (6.3 inches) | |
| resolution | 1206 x 2622 pixels | ||
| frequency | 120Hz | ||
| brightness | 3000 cd/m² | ||
| contrast | 2000000:1 | ||
| Touch screen | available | ||
| Art | OLED | ||
| Retina version | Super Retina XDR | ||
| HDR | Yes | ||
| Solid storage | Number | 1 | |
| Total capacity | 256GB | ||
| Memory 1 | 256 GB [PCIe-based flash storage] | ||
| camera | back | Number of lenses | 2 |
| Resolution 1 | 48 million pixels | ||
| Resolution 2 | 48 million pixels | ||
| Features | 4K video, autofocus, bokeh, HDR, optical zoom, wide-angle lens, macro | ||
| Special features | Main camera: 26mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, Super HD photo support (24MP and 48MP), 12MP 2x optical telephoto: 52mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels. Ultra-wide camera: 13mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, Super HD photo support (24MP and 48MP). 2x optical zoom, 2x optical zoom out, 4x optical zoom, up to 10x digital zoom, True Tone flash, Smart HDR 5, 4K video recording at up to 60 fps | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 18 million pixels | ||
| Features | Autofocus, HDR, portrait mode, wide-angle mode | ||
| Special features | ƒ/1.9 aperture, Retina Flash, Smart HDR 5, 4K video recording at up to 60 frames per second | ||
| Sound | Speakers | 2.0 channel | |
| microphone | available | ||
| Microphone details | Voice isolation and wide range | ||
| Connectivity | Wireless network | Wireless network 7 | |
| MIMO support | MIMO 4x4 (2.4 GHz), MIMO 4x4 (5 GHz) | ||
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| Mobile communication frequency | 5G N1 (2100 MHz), 5G N2 (1900 MHz), 5G N3 (1800 MHz), 5G N5 (850 MHz), 5G N7 (2600 MHz), 5G N8 (900 MHz), 5G N12 (700 MHz), 5G N20 (800 MHz), 5G N25 (1900 MHz), 5G N28 (700 MHz), 5G N38 (2600 MHz), 5G N40 (2300 MHz), 5G N41 (2500 MHz), 5G N66 (1700 MHz), 5G N77 (3700 MHz), 5G N78 (3500 MHz), 4G/LTE B1 (2100 MHz), 4G/LTE B2 (1900 MHz), 4G/LTE B3 (1800 MHz), 4G/LTE B4 (1700 MHz), 4G/LTE B5 (850 MHz), 4G/LTE B7 (2600 MHz), 4G/LTE B8 (900 MHz), 4G/LTE B12 (700 MHz), 4G/LTE B13 (700 MHz), 4G/LTE B17 (700 MHz), 4G/LTE B18 (800 MHz), 4G/LTE B19 (850 MHz), 4G/LTE B20 (800 MHz), 4G/LTE B25 (1900 MHz), 4G/LTE B26 (850 MHz), 4G/LTE B28 (700 MHz), 4G/LTE B32 (1500 MHz), 4G/LTE B34 (2000 MHz), 4G/LTE B38 (2600 MHz), 4G/LTE B39 (1900 MHz), 4G/LTE B40 (2300 MHz), 4G/LTE B41 (2500 MHz), 4G/LTE B66 (1700 MHz), GSM (1800 MHz), GSM (1900 MHz), GSM (850 MHz), GSM (900 MHz) | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope, fingerprint sensor | ||
| operating system | iOS 26 | ||
| Protective functions | Against environmental influences | Splash-proof housing | |
| interfaces | 1x USB-C 2.0 | ||
| power supply | Battery | Charging option | USB-C charger, wireless charging |
| Duration | Operation: up to 30 hours | ||
| Data is according to manufacturer's specifications. Actual battery life may vary based on usage patterns and system settings. | |||
| function | Face ID, Emergency SOS via satellite, Accident detection, Action button, Camera button, Siri, Dynamic island | ||
| Additional information | Display brightness: maximum typical brightness 1000 cd/m², peak brightness 1600 cd/m² (HDR), peak brightness 3000 cd/m² (outdoor), minimum brightness 1 cd/m² | Protection according to IP68 (up to a depth of 6 meters for up to 30 minutes) | ||
| Information about related products (EU Data Protection Law) | Apple Regulatory Information | ||
| Accessories | available | USB-C charging cable (1 m), instructions | |
| Dimensions | Width: 71.5 mm x Height: 149.6 mm x Depth/Length: 7.95 mm | ||
| Weight | 177 grams | ||
Same summary
The Apple iPhone 17 with 256 GB is an advanced smartphone that is best suited to users who value reliable performance, smooth operation and camera quality for everyday tasks, photography and social networking. The advanced OLED display with a high refresh rate and the iOS environment provide an excellent experience, especially for those who work with multimedia more often or want a trusted platform for applications. Although the screen is also very suitable for watching content for longer periods, it is less suitable for those who need a simple interface or the possibility of more limited configuration for older people — phones with simplified management methods may be suitable for this. The main advantage remains the consistency of the ecosystem and support for long-term use, but the limitation is slightly less flexibility for users who want a really simple first smartphone.
Recommendation source: Enaa guides and team experiences.
User view
The iPhone 17 is often chosen by those users who want a simple yet advanced digital experience, use their mobile phone a lot for communication, social networking and audiovisual creation, or need a reliable device for school and work. It is suitable for both younger people who want the latest features and those who value stability and long-term software support. You can find out more about choosing the most suitable Apple phone in our Which iPhone to Choose Today guide .
Many users trust the Apple brand precisely because of its security, comprehensive ecosystem, and simplified collaboration between devices.
Why buy at Enaa
When purchasing from the Enaa online store, you can easily review the offer and receive professional support, making it easier to choose from a wide range of smartphones of different capacities and brands. Our descriptions are based on our own experiences and professional guides, so users can more easily find what best suits their actual needs.
Answers to frequently asked questions
How challenging is it to switch from another phone to iPhone 17?
The first switch is fairly easy with the right support – Apple offers guided instructions for transferring contacts, photos and apps from other devices (including Android). It is recommended that you back up your old device before starting the transfer.
Does the iPhone 17 support an easier-to-use mode for seniors?
iOS offers several customization options for better readability, including larger icons and fonts. However, there's no fully simplified mode like some other smartphones, which is a good thing to consider when choosing for less digitally savvy users.
What additional value does the OLED 120 Hz display bring to the iPhone 17?
The 120Hz OLED display enables extremely smooth scrolling, more vivid colors, and higher responsiveness, which users especially notice when playing games, watching videos, and quickly switching between apps.
Does the iPhone 17 allow for long-term software support and updates?
Apple phones are known for years of software support; the iPhone 17 will receive regular security and feature updates for years after its release.
What type of user is the iPhone 17 not best suited for?
The phone is not the best fit for those who expect a particularly simple or "lite" experience without unnecessary features, or who need an extremely affordable basic device. In this case, models with a more simplified interface may be more suitable, and you can read more about this in our guide to phones for seniors .
Description updated: April 2026
