Samsung Galaxy S26+ 512GB Smartphone (Sky Blue, 12GB RAM, 6.7" AMOLED 120Hz, 50MP Triple Camera, Exynos 2600)
- Regular price
- €1.178,32
- Sale price
- €1.178,32
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

The Samsung Galaxy S26+ 512GB smartphone (sky blue, 12 GB RAM, 6.7" AMOLED 120Hz, 50 MP triple camera, Exynos 2600) is the perfect choice for anyone who wants a fast, stylish and powerful phone for everyday use or creative creation. Advanced specifications are designed for a generation that expects more from a phone - speed, flawless entertainment and always perfect photos.
Evaluation of key product features
| Property | Value | Emoji rating |
|---|---|---|
| Status | New | |
| Color | Blue (sky blue) | |
| Screen size | 6.7" (16.76 cm) AMOLED 120Hz | 🟢 9.5 |
| Network support | 5G | 🟢 9 |
| Operating system | Android | 🟢 9 |
| Main camera resolution | 50 MP | 🟢 9 |
| Selfie camera resolution | 12MP | 🟢 8.5 |
| Number of rear cameras | 3 | 🟢 9 |
| Processor | Exynos 2600 (other) | 🟢 8.5 |
| Number of processor cores | 10-core | 🟢 9 |
| RAM memory | 12GB | 🟢 9.5 |
| Storage space | 512GB | 🟢 9.5 |
⚖️ Compare features with other products of your choice
The phone is a great choice for all consumers – from digital creators, students, to those who like to stay connected and enjoy entertainment without compromise. With a large 120Hz AMOLED display, watching videos or playing games is a real experience, with contrast and color depth exceptional even in the sun. 5G connectivity ensures that applications and services work lightning fast, while 512GB of space ensures that your photos, videos and apps are always at hand.
The 50MP camera is designed for instant, detailed images – even in low light, thanks to advanced processing and a triple lens system. The 12MP selfie camera lets you take sharp, noise-free social media posts or video calls. It’s all powered by the powerful Exynos 2600 with 10 cores and up to 12GB of RAM, meaning you can switch between apps without lag, even when you’re multitasking.
The latest Android update brings an intuitive user interface and great customization options, so everyone can design their phone to their taste. Together with the modern sky blue color and slim design, your everyday experience stands out - whether you're learning, working, creating or having fun.
| processor | Label | Samsung Exynos 2600 (10 cores) | |
| Basic layout | 1 powerful core / boost clock 3.8 GHz 3 powerful cores / boost clock 3.26 GHz 6 efficient cores / boost clock 2.76 GHz |
||
| Artificial Intelligence/Non-inverting Processor | Samsung's artificial intelligence engine | ||
| SIM card slot | Nano SIM slot, dual SIM, dual eSIM | ||
| RAM | capacity | 12GB | |
| Display | Picture | 16.91 cm (6.7 inches) | |
| resolution | 1440 x 3120 pixels | ||
| frequency | 120Hz | ||
| Touch screen | available | ||
| Art | AMOLED | ||
| graphics | type | Xclipse 960 | |
| Solid storage | Number | 1 | |
| Total capacity | 512GB | ||
| Memory 1 | 512GB [UFS4.1] | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 50 million pixels | ||
| Resolution 2 | 10 million pixels | ||
| Resolution 3 | 12 million pixels | ||
| Features | 8k video, autofocus, optical zoom, wide-angle lens | ||
| Special features | Aperture F1.8, F2.4, F2.2, main camera with optical image stabilization, main camera with 3x optical zoom, 2x optical zoom and up to 30x digital zoom, main camera with flash, 8K video recording at up to 30 frames per second | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 12 million pixels | ||
| Features | Autofocus | ||
| Special features | Aperture 2.2 | ||
| Sound | Speakers | 2.0 channel | |
| microphone | available | ||
| Connectivity | Wireless network | Wi-Fi 3 (802.11a), Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E, Wi-Fi 7 | |
| MIMO support | Supports Mu-MIMO | ||
| Bluetooth | Bluetooth 5.4 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| operating system | Android 16 | ||
| Additional information | One UI 8.5 | ||
| Interfaces | 1x USB-A 3.2 (5 Gbps) | ||
| The USB 3.2 Gen 1 designation corresponds to the previous USB 3.1 Gen 1 and USB 3.0 designations. | |||
| power supply | Battery | capacity | 4900mAh |
| function | Samsung DeX, SmartThings, Galaxy AI, Bixby, Samsung Knox | ||
| Dimensions | Width: 75.8 mm x Height: 158.4 mm x Depth/Length: 7.3 mm | ||
