Pimax Dream Air SE Lighthouse VR glasses
- Regular price
- €1.167,99
- Sale price
- €1.167,99
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

The Pimax Dream Air SE Lighthouse VR headset is a head-mounted display for virtual reality, designed to display VR content and track the user's movement in a virtual space. The Lighthouse version uses the Lighthouse tracking system, so the position of the headset is determined relative to the base stations of this system.
When used, head movement can be transferred to the action in VR content, allowing orientation and movement of the gaze around the virtual environment. The glasses are therefore intended for interactive use of VR applications where spatial tracking is important.
Key product features
| Property | Value | Rating |
|---|---|---|
| Type | Glasses |
⚖️ Compare features with other products of your choice
The Lighthouse tag defines the tracking method: a system of base stations detects the position of the glasses in space. This is important for VR content that responds to changes in head position, as the view in the virtual environment follows the user's movement.
The Dream Air SE is therefore designed for VR use, where positional tracking is part of the interaction with the content. To use the Lighthouse feature, an environment with a corresponding base station system is required; the description does not specify whether these are included in the package.
| Suitable for | Virtual reality | ||
| Display | Art | Micro-OLED | |
| Resolution (total) | 5120 x 2560 pixels | ||
| Resolution (per eye) | 2560 x 2560 pixels | ||
| field of view | 105° | ||
| Links | 1x DisplayPort | ||
| Additional information | 105° HFOV field of view with Pimax pancake optics | Lighthouse tracking | DFR-enabled eye tracking | Hand tracking | Integrated surround sound | Dual fans for efficient cooling | Pimax Play compatible | Headset weighs less than 140 grams | ||
| Notice | Official recommendation: GPU RTX 3080/3080Ti/3090, RTX 4070/4070S, RX 6800/6800XT/6900XT/6950XT; CPU Intel i7-13x00/i9-12x00 or higher, AMD R9-7900 or equivalent; RAM 16 GB; 5 GB free storage space; Other: DP 1.4a x1, USB 3.0+, Windows 10/11 (x64) | Highest tier: GPU RTX 4070Ti/4070Ti Super/4080/4080 Super/4090, RTX 5090, RX 7900XT/7900XTX; CPU Intel i7-14x00/i9-13x00 or higher, AMD R9-7950X or equivalent; RAM 32 GB; 10 GB free storage space; Other: DP 1.4a x1, USB 3.0+, Windows 10/11 (x64) | Dream Air also works with laptops if they have a direct output for the graphics card via MiniDP or USB-C. An adapter that supports the DP 1.4a specification at 8K resolution and 60Hz is required. | ||
| Accessories | available | Power adapter, USB cable (2x), cleaning cloth, lens frame (2x) | |
