Philips EVNIA 34M2C5601QA monitor, 34", WQHD, Fast-VA, curved, 200 Hz
- Regular price
- €413,03
- Sale price
- €413,03
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni


The Philips Evnia 34M2C5601QA is a 34-inch curved gaming monitor with an ultra-wide screen for gaming or working on a large surface. The UWQHD resolution and 21:9 aspect ratio provide a wider view than a conventional 16:9 display, so there's room for more open windows on the screen.
Key product features
| Property | Value | Rating |
|---|---|---|
| Field of application | Gaming monitor | |
| Size | 86.36 cm (34.0") | |
| Resolution | 3440 × 1440 (UWQHD) | 🟢 9.0 |
| Panel type | VA | |
| HDMI connector | Yes | |
| USB-C connector | Yes | |
| Built-in docking station | Yes, 96W | 🟢 9.0 |
| Aspect ratio | 21:9 | |
| Touch screen | No | |
| Curved screen | Yes | |
| Response time | 1ms | |
| Brightness | 500 cd/m² | 🟢 8.5 |
⚖️ Compare features with other products of your choice
Refresh rates of up to 200Hz allow for more frames per second than conventional monitors with lower refresh rates. This is noticeable in fast-moving games, as the motion is displayed more smoothly. A 1ms response time complements the design for fast-changing images.
The wide 3440 x 1440 resolution combines a lot of horizontal space with more detail than standard Full HD. It gives you a wider view of the scene when gaming, and when working, you can fit more content on the screen at once, like a document next to a spreadsheet.
The USB-C docking station with up to 96W power delivery allows you to connect a compatible laptop to the monitor via USB-C and power it with up to 96W. A brightness of 500 cd/m² determines the maximum brightness of the display, while the VA panel and curved design complement the wide-area display.
| Screen diagonal | 86.36 cm (34 inches) | ||
| Screen resolution | 3440 x 1440 pixels | ||
| type | Gaming monitor | ||
| Color | white | ||
| EAN | 8721038009361 | ||
| Manufacturer's no. | 34M2C5601QA/00 | ||
| Suitable for | Games | ||
| Picture | Type of glare | Anti-reflective | |
| format | 21:9 | ||
| Curved | Yes (radius: 1500R) | ||
| Technology | LED light | ||
| Panel technology | Fast virtual resource | ||
| Backlight | White LED | ||
| functions | QHD/WQHD, HDR Ready, HDR10 | ||
| brightness | 500 cd/m² | ||
| refresh rate | 200Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Colors | 1.070 million | ||
| reaction time | GtG | 1ms | |
| contrast | Static | 4,000 : 1 | |
| frequency | Vertical | 48–200 Hz | |
| Horizontal | 30–310 kHz | ||
| lighting | Yes, RGB | ||
| Links | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 1.4), 1x 3.5 mm audio output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-B 3.2 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| USB-C | USB-C Power Delivery: 96W, USB-C DP Alternate Mode | ||
| USB Note | The USB 3.2 Gen 1 designation corresponds to the previous USB 3.1 Gen 1 and USB 3.0 designations. | ||
| ergonomics | type | Rotatable, tiltable, height adjustable | |
| Rotating | 30° left, 30° right | ||
| Tilting | 5° forward, 20° backward | ||
| Adjustable height | 130mm | ||
| power supply | Eco-off | 0.3 watts | |
| power supply | Integrated | ||
| Speakers | Number | 2 | |
| Total capacity | 10 watts | ||
| Standards | video | Adobe RGB 90%; DCI-P3: 89%, sRGB: 98%, NTSC: 101% | |
| wall bracket | VESA compatible (100 x 100 mm) | ||
| Features | AI-optimized 3-sided Ambiglow, KVM switch, LowBlue mode, Flicker-Free technology, Low input lag, SmartContrast, Evnia Precision Center, ShadowBoost, Crosshair, Mega Infinity DCR, SmartImage Game, MBR Smart Sync | ||
| AMD FreeSync, Kensington lock | |||
| Accessories | Available | HDMI cable, DP cable, USB-C cable, network cable, user documentation | |
| Dimensions | Width: 80.8 cm x Height: 43.4 cm x Depth/Length: 31.1 cm | ||
