Monitor MSI MAG 321UPDE QD-OLED, 31.5", 4K UHD, 240Hz, HDR, USB-C
- Regular price
- €1.089,79
- Sale price
- €1.089,79
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni



The MSI MAG 321UPDE QD-OLED monitor is a 31.5-inch gaming monitor from the MAG series, designed for users looking for high image resolution and extremely fast response time for gaming or other demanding computing tasks. The combination of an OLED panel and 4K UHD resolution enables accurate color display, deep blacks, and a sharp image even in dynamic scenes.
This model with 1000 cd/m² peak brightness supports HDR content display, meaning images remain clear and contrasty even in brighter environments. The standard 16:9 aspect ratio display is suitable for gamers, multimedia content creation or business use. The integrated USB-C port enables fast image transfer and power supply to compatible devices via a single cable, reducing the number of cables on your desk.
Key product features
| Property | Value | Rating |
|---|---|---|
| Field of application | Gaming monitor | |
| Size | 80.1cm (31.5) | 🟢 9.0 |
| Resolution | 3840 x 2160 (4K UHD) | 🟢 9.5 |
| Panel type | OLED | 🟢 9.5 |
| HDMI connector | Yes | |
| USB-C connector | Yes | |
| Aspect ratio | 16:9 | |
| Touch screen | No | |
| Curved screen | No | |
| Response time (ms) | 0.03 | 🟢 10.0 |
| Brightness (cd/m2) | 1000 | 🟢 9.0 |
⚖️ Compare features with other products of your choice
The OLED technology in this monitor enables an exceptionally high contrast ratio and even lighting, which is especially noticeable when displaying dark shades and details in shadows. This is useful for gaming, where fast perception of visual information is crucial. The maximum brightness of 1000 cd/m² ensures that images remain clear even in stronger ambient light or when watching HDR content.
With a fast response time of 0.03 ms and a refresh rate of 240 Hz, this model is tailored for users who need minimal image lag, allowing for smooth gaming and fast visual transitions without blurring. The 4K UHD resolution contributes to an extremely sharp image for everyday use, browsing the web or working with graphics, as it allows you to display more content at the same time without losing quality.
In addition, the use of a USB-C connector is practical for connecting laptops or other devices, as it combines image, data and power transfer in a single cable. The standard rectangular screen shape and 31.5-inch size provide a clear work surface, suitable for both gaming and editing text, spreadsheets or photos.
The 16:9 square aspect ratio fits most modern applications and enables universal use regardless of purpose – from demanding business use to everyday multimedia enjoyment. The flat screen makes the monitor suitable for multi-monitor setups and various workspaces.
| Screen diagonal | 80 cm (31.5 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| Manufacturer's no. | MAG321UPDEQD-OLEDX24 | ||
| Suitable for | Games | ||
| Picture | Type of glare | Anti-reflective | |
| format | 16:9 | ||
| Technology | QD-OLED | ||
| Panel technology | OLED | ||
| functions | Ultra HD/4K, HDR Ready | ||
| brightness | 1,000 cd/m² | ||
| refresh rate | 240Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel pitch | Horizontal | 0.181mm | |
| Vertical | 0.181mm | ||
| Colors | 1.070 million | ||
| reaction time | GtG | 0.03ms | |
| contrast | Static | 1,500,000 : 1 | |
| frequency | Vertical | 48-240Hz | |
| Horizontal | 560.6–562.6 kHz | ||
| Links | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 1.4a), 1x headphone output, 1x USB-C | ||
| ergonomics | type | Rotatable, tiltable, height adjustable | |
| Rotating | 30° left, 30° right | ||
| Tilting | 5° forward, 15° backward | ||
| Adjustable height | 110mm | ||
| power supply | Eco-off | 0.3 watts | |
| power supply | Integrated | ||
| Standards | video | DCI-P3 99%, Delta E ≤ 2 | |
| wall bracket | VESA compatible (100 x 100 mm) | ||
| Features | VESA ClearMR 13000, Tandem OLED Architecture, Darkarmor Foil, Uniform Luminance, OLED Care 2.0, Ultra Low Motion Blur, Aspect Ratio Options, Firmware Update, Optix Scope | ||
| AMD FreeSync, Kensington lock, NVIDIA G-Sync compatible | |||
| VESA DisplayHDR standard | DisplayHDR True Black 500 | ||
| Accessories | Available | DP cable, power cable, quick start guide | |
| Dimensions | Width: 71.91 cm x Height: 48.39 cm x Depth/Length: 24.19 cm | ||
