Monitor Iiyama ProLite T2254MSC-B2AG 21.5" IPS, FullHD, touchscreen, 100Hz, USB-hub
- Regular price
- €373,81
- Sale price
- €373,81
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni






The Iiyama ProLite T2254MSC-B2AG 21.5" monitor is a modern professional display designed for demanding business environments, interactive presentations, and a wide range of home and professional uses. It is intended for users who need a reliable combination of high-quality images, touch responsiveness, and versatile connectivity - whether for work, gaming, or educational purposes. With this monitor, effective interaction with digital content is simple and intuitive, as it allows direct control on the screen.
Evaluation of key product features
| Property | Value | Rating |
|---|---|---|
| Field of application | Business monitor | 🟢 9.0 |
| Size | 54.6cm (21.5") | 🟡 6.5 |
| Resolution | 1920 x 1080 (FHD) | 🟢 9.0 |
| Panel type | IPS | 🟢 9.5 |
| HDMI connector | Yes | 🟢 9.0 |
| USB-C connector | Yes | 🟢 8.0 |
| Built-in docking station | No | |
| Aspect ratio | 16:9 | 🟢 9.0 |
| Touch screen | Yes | 🟢 10.0 |
| Curved screen | No | |
| Response time (ms) | 4 | 🟢 8.5 |
| Brightness (cd/m2) | 300 | 🟢 8.0 |
⚖️ Compare features with other products of your choice
The integration of an IPS panel means the monitor offers wide viewing angles and accurate color reproduction, which is important for designers, editors, business users, and anyone who values a clear and consistent image at work or play. The Full HD resolution provides enough detail for word processing, document viewing, or multi-window viewing without compromising readability.
The practical multi-touch screen function allows for direct, fast interaction in graphics applications, educational content or sales presentations. The display is therefore suitable for use in meeting rooms, reception areas, educational institutions and anywhere where direct control is desired without the need for additional hardware.
USB-C and HDMI connectivity allows for easy connection to modern laptops, computers, or other devices. A USB hub further facilitates the connection of external devices such as keyboards, mice, or other peripherals, contributing to an organized and clear workspace. A fast 4 ms response time ensures smooth image display even with dynamic content, while 300 cd/m2 brightness allows for good visibility even in brighter rooms.
With its 21.5" size, the monitor is suitable for desks where space is limited, while also providing enough work surface for multitasking. The combination of these features makes it a versatile display, suitable for both classic office work and interactive use and occasional entertainment.
| Screen diagonal | 54.6 cm (21.5 inches) | ||
| Screen resolution | 1920 x 1080 pixels | ||
| type | LED monitor | ||
| Color | black (matte) | ||
| Manufacturer's no. | T2254MSC-B2AG | ||
| series | ProLite | ||
| Suitable for | Business | ||
| Picture | Type of glare | Anti-reflective | |
| format | 16:9 | ||
| Technology | LED light | ||
| Panel technology | IPS | ||
| functions | Full high definition | ||
| brightness | 300 cd/m² | ||
| refresh rate | 100Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel pitch | Horizontal | 0.082mm | |
| Vertical | 0.82mm | ||
| Colors | 16.7 million | ||
| reaction time | GtG | 4ms | |
| contrast | Static | 1,300 : 1 | |
| frequency | Horizontal | 30–120 kHz | |
| Links | 1x HDMI input, 1x DisplayPort input, 1x 3.5 mm audio output, 2x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-B 3.2 (5 Gbit/s) | ||
| USB-C | USB-C DP Alternative Mode | ||
| USB Note | The USB 3.2 Gen 1 designation corresponds to the previous USB 3.1 Gen 1 and USB 3.0 designations. | ||
| Touch screen type | Capacitive (10-point touch) | ||
| ergonomics | type | Tilting, height-adjustable | |
| Tilting | 5° forward, 90° backward | ||
| Adjustable height | 112 mm | ||
| Total Cost of Ownership (TCO) Standard | Total cost of ownership 10 | ||
| power supply | Eco-off | 0.3 watts | |
| power supply | Integrated | ||
| Speakers | Number | 2 | |
| Total capacity | 4 watts | ||
| wall bracket | VESA compatible (100 x 100 mm) | ||
| Features | MPP 2.0 active pen support, PCAP optical bonding, MPP2.0 support, kiosk mode, 7H glass hardness, OSD key lock, blue light reduction, flicker-free LED, cable management | ||
| Touch screen | |||
| Additional information | Touch method: capacitive stylus, finger, glove (latex); orientation: landscape, with the shutter facing up | ||
| Accessories | Available | Power cable, USB cable, HDMI cable, installation instructions, safety instructions, screwdriver, cable cover | |
| sustainability | Environmentally friendly production (TCO) Efficient energy consumption (TCO) |
||
| Dimensions | Width: 48.9 cm x Height: 35.5 cm x Depth/Length: 24.1 cm | ||
