Monitor Gigabyte AORUS ELITE FO27Q24G 26.5″, OLED, WQHD, 240 Hz, 0.03 ms
- Regular price
- €519,22
- Sale price
- €519,22
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni


The Gigabyte AORUS ELITE FO27Q24G is a gaming monitor with an OLED display designed for displaying computer games and other content. It combines WQHD resolution with a high refresh rate, so it supports the display of detailed images and fast-paced action on the screen.
The screen measures 26.5 inches and the 16:9 aspect ratio corresponds to a typical widescreen display. Connectivity is provided by HDMI, DisplayPort and USB-C ports.
Key product features
| Property | Value | Rating |
|---|---|---|
| Field of application | Gaming monitor | |
| Size | 67.3cm (26.5") | |
| Resolution | 2560 x 1440 (WQHD) | 🟢 8 |
| Panel type | OLED | 🟢 9 |
| HDMI connector | Yes | |
| USB-C connector | Yes | |
| Aspect ratio | 16:9 | |
| Touch screen | No | |
| Curved screen | No | |
| Response time | 0.03ms | 🟢 9 |
| Brightness | 1300 cd/m² |
⚖️ Compare features with other products of your choice
The OLED panel regulates light at the pixel level, so it can display black areas of the image without lighting up those pixels. WQHD resolution means a display of 2560 x 1440 pixels, which provides a more detailed image than Full HD resolution at a similar aspect ratio.
A 240Hz refresh rate allows for up to 240 image refreshes per second, while a 0.03ms response time describes the rapid change in pixels. These features are important for fast-paced gaming, as they allow for smooth changes to appear on the screen.
| Screen diagonal | 67.3 cm (26.5 inches) | ||
| Screen resolution | 2,560 x 1,440 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 4719331879020 | ||
| Manufacturer's no. | FO27Q24G EC | ||
| Suitable for | Games | ||
| Picture | Type of glare | Shiny | |
| format | 16:9 | ||
| Technology | WOLED | ||
| Panel technology | OLED | ||
| functions | QHD/WQHD, HDR Ready, HDR10 | ||
| brightness | 1,300 cd/m² | ||
| refresh rate | 240Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.229mm | |
| Vertical | 0.229mm | ||
| Colors | 1.070 million | ||
| reaction time | GtG | 0.03ms | |
| contrast | Static | 1,500,000 : 1 | |
| Links | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 1.4), 1x headphone output, 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| USB-C | USB-C Power Delivery: 15 watts, USB-C DP alternate mode | ||
| ergonomics | type | Swivel, swivel, tilt, height adjustable | |
| Rotating | 15° left, 15° right | ||
| Tilting | 5° forward, 21° backward | ||
| Adjustable height | 130mm | ||
| power supply | Eco-off | 0.3 watts | |
| power supply | Integrated | ||
| Standards | video | 98.5% DCI-P3, ΔE < 2 | |
| wall bracket | VESA compatible (100 x 100 mm) | ||
| Features | OLED VRR anti-flicker, AI tactical features, tactical HUD, tactical crosshair, AI OLED Care Pro, night vision, gaming assist, 5-way key, Gigabyte Control Center | ||
| Compatible with AMD FreeSync and NVIDIA G-Sync | |||
| VESA DisplayHDR standard | DisplayHDR True Black 400 | ||
