Monitor BenQ GW2491P 23.8″ Full HD IPS 120 Hz Eye-Care
- Regular price
- €103,14
- Sale price
- €103,14
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni


The BenQ GW2491P is a 23.8-inch Full HD desktop monitor designed for work, study, and home use. The IPS display and 120Hz refresh rate deliver clear images and smooth content movement for document editing, browsing, and video viewing. ([benq.com](https://www.benq.com/en-us/monitor/home/gw2491p/spec.html))
Key product features
| Property | Value | Rating |
|---|---|---|
| Field of application | Business monitor | |
| Size | 60.45 cm (23.8″) | |
| Resolution | 1920 × 1080 (FHD) | |
| Panel type | IPS | |
| HDMI connector | Yes | |
| USB-C connector | No | |
| Built-in docking station | No | |
| Aspect ratio | 16:9 | |
| Touch screen | No | |
| Curved screen | No | |
| Response time | 5ms | |
| Brightness | 250 cd/m² |
⚖️ Compare features with other products of your choice
The Full HD resolution on a 23.8-inch diagonal provides space for regular work with documents, spreadsheets and multiple open windows. The IPS panel allows for wide viewing angles, so colors and content display are more consistent even when viewed from a slightly off-angle. The matte surface helps limit reflections in the room. ([benq.com](https://www.benq.com/en-us/monitor/home/gw2491p/spec.html))
A refresh rate of 120 Hz means that the image is updated up to 120 times per second. This is noticeable in smoother scrolling through web pages and documents, and in displaying motion in videos or games. A response time of 5 ms describes the time it takes for a grayscale image to transition; together with the refresh rate, it contributes to the display of a rapidly changing image. ([benq.com](https://www.benq.com/en-us/monitor/home/gw2491p/spec.html))
HDMI and DisplayPort are available for PC connectivity, so the monitor can be connected via either of these video inputs. Low Blue Light and Flicker-Free features complement the display settings for different working situations, such as reading or working in a dimly lit room. ([benq.com](https://www.benq.com/en-us/monitor/home/gw2491p.html))
| Screen diagonal | 60.5 cm (23.8 inches) | ||
| Screen resolution | 1920 x 1080 pixels | ||
| type | LED monitor | ||
| Color | black | ||
| EAN | 4718755098949 | ||
| Manufacturer's no. | 9H.LPGLJ.LBE | ||
| Suitable for | Business | ||
| Picture | Type of glare | Anti-reflective | |
| format | 16:9 | ||
| Technology | LED light | ||
| Panel technology | IPS | ||
| functions | Full high definition | ||
| brightness | 250 cd/m² | ||
| refresh rate | 120Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Colors | 16.7 million | ||
| reaction time | GtG | 5ms | |
| MPRT | 1ms | ||
| contrast | Static | 1,500 : 1 | |
| Links | 1x HDMI input (HDMI version: 1.4), 1x DisplayPort input (DisplayPort version: 1.2), 1x headphone output | ||
| ergonomics | type | Tilting | |
| Tilting | 5° forward, 20° backward | ||
| power supply | Eco-off | 0.3 watts | |
| electricity consumption | Maximum 25 watts | ||
| power supply | Integrated | ||
| Standards | video | 99% sRGB | |
| wall bracket | VESA compatible (100 x 100 mm) | ||
| Features | Eye-care technology, low blue light, flicker-free, Eyesafe 2.0 certified, Eye-CareU, MediaSync, AMA, ePaper | ||
| Accessories | Available | Quick start guide, safety instructions, HDMI cable | |
| Dimensions | Width: 54.3 cm x Height: 41.43 cm x Depth/Length: 18.19 cm | ||
