Monitor BenQ GW2490P, 23.8″, Full HD, IPS, 120 Hz, Eye-Care
- Regular price
- €115,28
- Sale price
- €115,28
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

The BenQ GW2490P monitor is a 23.8-inch Full HD monitor with an IPS display designed for displaying content while working with a computer. The 1920 × 1080 resolution on this screen size allows for clear display of documents, web pages, and multimedia content, while the 120 Hz refresh rate ensures smooth image movement and scrolling through content.
Key product features
| Property | Value | Rating |
|---|---|---|
| Field of application | Business monitor | |
| Size | 60.45 cm (23.8″) | |
| Resolution | 1920 × 1080 (FHD) | 🟢 8 |
| Panel type | IPS | 🟢 9 |
| HDMI connector | Yes | |
| USB-C connector | No | |
| Built-in docking station | No | |
| Aspect ratio | 16:9 | |
| Touch screen | No | |
| Curved screen | No | |
| Response time | 1ms (MPRT) | 🟢 8 |
| Brightness | 250 cd/m² | 🟡 6 |
⚖️ Compare features with other products of your choice
The IPS panel offers wide viewing angles, so colors and content are more consistent even when viewed from a slightly off-angle. The matte surface reduces reflections, and the 16:9 aspect ratio is suitable for general computing, video, and gaming. The brightness of 250 cd/m² determines the maximum typical brightness of the display.
Up to 120Hz refresh rate means the image can be updated more frequently than a standard 60Hz display, which is especially noticeable with fast scrolling and on-screen movement. BenQ also lists a 1ms response time using the MPRT method; this refers to the display of motion and is not the same as the GtG response measurement.
ePaper, Care, Game, Cinema and Standard modes are available for customizing the display. Low Blue Light and Flicker-Free functions allow you to use settings to reduce blue light or flickering of the screen backlight. HDMI and DisplayPort are available for connectivity.
| Screen diagonal | 60.5 cm (23.8 inches) | ||
| Screen resolution | 1920 x 1080 pixels | ||
| type | LED monitor | ||
| Color | black | ||
| EAN | 4718755098925 | ||
| Manufacturer's no. | 9H.LPELJ.LBE | ||
| Suitable for | Business | ||
| Picture | Type of glare | Anti-reflective | |
| format | 16:9 | ||
| Technology | LED light | ||
| Panel technology | IPS | ||
| functions | Full high definition | ||
| brightness | 250 cd/m² | ||
| refresh rate | 120Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Colors | 16.7 million | ||
| reaction time | GtG | 5ms | |
| MPRT | 1ms | ||
| contrast | Static | 1,500 : 1 | |
| Links | 1x HDMI input (HDMI version: 1.4), 1x DisplayPort input (DisplayPort version: 1.2), 1x headphone output | ||
| ergonomics | type | Tilting | |
| Tilting | 5° forward, 20° backward | ||
| power supply | Eco-off | 0.3 watts | |
| electricity consumption | Maximum 25 watts | ||
| power supply | Integrated | ||
| Speakers | Number | 2 | |
| Total capacity | 4 watts | ||
| Standards | video | 99% sRGB | |
| wall bracket | VESA compatible (100 x 100 mm) | ||
| Features | Eye Care Technology, All-Day Comfort, Low Blue Light, Flicker-Free, Visual Optimizer, Eyesafe 2.0 Certified, Eye-CareU, MediaSync, AMA, ePaper, Color Weakness | ||
| Accessories | Available | Quick start guide, safety instructions, HDMI cable | |
| Dimensions | Width: 54.3 cm x Height: 41.43 cm x Depth/Length: 18.19 cm | ||
