Honor Magic V6 Smartphone 512 GB, 16 GB RAM, Foldable, OLED 120 Hz, Black
- Regular price
- €1.849,65
- Sale price
- €1.849,65
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

The HONOR Magic V6 is a foldable smartphone that opens to a larger screen for viewing content and working with apps, while allowing for normal phone use when folded. It is designed for users who want to combine the convenience of a phone with a larger display area without the need for a separate device for everyday tasks.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Black | |
| Screen size | 16.76 cm and above (6.6″ and above) | |
| Network support | 5G | |
| Operating system | Android | |
| Main camera resolution | 50 MP | |
| Selfie camera resolution | 20 MP | |
| Number of rear cameras | 3 | |
| Processor | Snapdragon 8 Elite Gen 5 | |
| Number of processor cores | 8-core | |
| RAM memory | 16GB | |
| Storage space | 512GB |
⚖️ Compare features with other products of your choice
The internal foldable display measures 7.95 inches, while the external display measures 6.52 inches. The larger display offers more space for reading, watching videos, and reviewing documents, while the external display allows you to use the phone without opening it. A refresh rate of up to 120 Hz ensures smoother scrolling and motion.
The Snapdragon 8 Elite Gen 5 processor and 16GB of RAM support multi-tasking, making it easy to switch between messages, documents, and other tasks. The 512GB of internal storage provides space for apps, photos, videos, and files; and 5G support lets you connect to mobile networks that use this technology.
The rear camera setup consists of a 50MP main camera, a 50MP ultra-wide camera, and a 64MP periscope telephoto camera. The different camera types allow you to choose between normal, wide, and zoom shots, so you can adapt your shooting style to the scene.
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | black | ||
| EAN | 6936520897568 | ||
| Manufacturer's no. | 5109CETX | ||
| series | Magic V6 | ||
| processor | Label | Qualcomm Snapdragon 8 Elite Gen 5 (8 cores / 8 threads) | |
| Basic layout | 2 powerful cores / boost clock 4.6 GHz 6 efficient cores / boost clock 3.62 GHz |
||
| SIM card slot | Nano SIM slot, dual SIM, dual eSIM | ||
| RAM | capacity | 16GB | |
| Display | Picture | 20.19 cm (7.95 inches) | |
| resolution | 2,172 x 2,352 pixels | ||
| frequency | 120Hz | ||
| brightness | 5000 cd/m² | ||
| Touch screen | available | ||
| Art | OLED | ||
| HDR | Yes | ||
| Secondary display | Picture | 16.56 cm (6.52 inches) | |
| resolution | 1080 x 2420 pixels | ||
| graphics | type | Adreno 840 | |
| Solid storage | Number | 1 | |
| Total capacity | 512GB | ||
| Memory 1 | 512GB | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 50 million pixels | ||
| Resolution 2 | 50 million pixels | ||
| Resolution 3 | 64 million pixels | ||
| Features | 4K video, autofocus, optical zoom, telephoto lens, wide-angle lens | ||
| Special features | 50 MP ultra-wide-angle camera (f/2.2 aperture), 50 MP wide-angle camera (f/1.6 aperture, optical image stabilization), 64 MP telephoto lens (f/2.5 aperture, optical image stabilization), camera system supports 3x optical zoom and 100x digital zoom | ||
| front | Number of lenses | 2 | |
| Resolution 1 | 20 million pixels | ||
| Resolution 2 | 20 million pixels | ||
| Features | Portrait mode | ||
| Special features | 20 MP wide-angle camera, internal display (f/2.2 aperture), 20 MP wide-angle camera, external display (f/2.2 aperture), 4K video recording | ||
| Sound | microphone | available | |
| Connectivity | Wireless network | Wi-Fi 3 (802.11a), Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E, Wi-Fi 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Flip smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope | ||
| operating system | Android 16 | ||
| Additional information | MagicOS 10 | ||
| Interfaces | 1x USB-C 3.2 (5 Gbps) | ||
| The USB 3.2 Gen 1 designation corresponds to the previous USB 3.1 Gen 1 and USB 3.0 designations. | |||
| power supply | Battery | energy source | Lithium-polymer battery |
| capacity | 6660mAh | ||
| Charging option | wireless charging | ||
| function | Google Gemini, Honor Connect, Honor AI | ||
| Additional information | Folded dimensions: 74.5 x 156.7 x 9 mm (W x H x D) | HDR peak brightness: indoor display 5,000 cd/m², outdoor display 6,000 cd/m², overall peak brightness: indoor display 1,300 cd/m², outdoor display 2,000 cd/m² | Up to 80W Honor SuperCharge, up to 66W wireless Honor SuperCharge | ||
| Accessories | available | USB-C cable, user manual, notch removal tool, screen protector, PU case | |
| Dimensions | Width: 145.6 mm x Height: 156.7 mm x Depth/Length: 4.1 mm | ||
