Apple iPhone 18 Pro Smartphone – 512 GB, DEP, Black, 6.3-inch OLED 120 Hz, IP68
- Regular price
- €1.990,06
- Sale price
- €1.990,06
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni

The Apple iPhone 18 Pro smartphone is an iOS-powered phone for everyday communication, taking photos, recording videos, and using mobile apps. The 512 GB version allows you to store a larger collection of files directly on the phone.
Key product features
| Property | Value | Rating |
|---|---|---|
| Status | New | |
| Color | Black | |
| Screen size | 15.49-16.51cm (6.1″-6.5″) | |
| Network support | 5G | |
| Operating system | iOS | |
| Main camera resolution | 48 MP | |
| Selfie camera resolution | 18 MP | |
| Number of rear cameras | 3 | |
| Number of processor cores | 6-core | |
| Storage space | 512GB |
⚖️ Compare features with other products of your choice
The 6.3-inch OLED display with a refresh rate of up to 120Hz displays content with vivid colors and allows for smooth scrolling through web pages and menus. The screen size provides enough space for videos, photos, and most app tasks without the larger format of the Pro Max. ([apple.com](https://www.apple.com/iphone-18-pro/?utm_source=openai))
The triple rear camera system includes a main camera with variable aperture. This adjusts the amount of light and depth of field, so it can affect both low-light scenes and the appearance of the background when taking photos. The 18MP front camera also supports Center Stage for photos and video calls. ([apple.com](https://www.apple.com/iphone-18-pro/?utm_source=openai))
The six-core A20 Pro chip powers apps, photos, and video. 5G support enables mobile connectivity over fifth-generation networks, and 512GB of storage is available for local storage of apps and personal files. ([apple.com](https://www.apple.com/newsroom/2026/09/apple-debuts-iphone-18-pro-and-iphone-18-pro-max/?utm_source=openai))
| Puncture resistance rating | IP68 | ||
| type | Smartphone | ||
| Color | black | ||
| EAN | 0195951416182 | ||
| Manufacturer's no. | MJRU4ZD/A | ||
| series | iPhone 18 Pro | ||
| DEP | Eligible for the Device Enrollment Program (DEP) | ||
| processor | Label | Apple A20 Pro | |
| Basic layout | 2 super cores 4 efficient cores |
||
| Artificial Intelligence/Non-inverting Processor | Neural mechanism (32 cores) | ||
| SIM card slot | Nano SIM slot, eSIM, dual eSIM | ||
| Display | Picture | 15.9 cm (6.3 inches) | |
| resolution | 1206 x 2622 pixels | ||
| frequency | 120Hz | ||
| brightness | 3000 cd/m² | ||
| contrast | 2000000:1 | ||
| Touch screen | available | ||
| Art | OLED | ||
| graphics | type | Apple A20 Pro 7-core GPU | |
| Solid storage | Number | 1 | |
| Total capacity | 512GB | ||
| Memory 1 | 512GB | ||
| camera | back | Number of lenses | 3 |
| Resolution 1 | 48 million pixels | ||
| Resolution 2 | 48 million pixels | ||
| Resolution 3 | 48 million pixels | ||
| Features | 4K video, autofocus, bokeh, HDR, optical zoom, telephoto lens, wide-angle lens, macro | ||
| Special features | 48 MP Fusion main camera with variable aperture (f/1.48, f/1.8, f/2.8, f/4.0): 24mm, 2nd generation sensor-shift optical image stabilization, 100% Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion ultra-wide-angle lens: 13mm, f/2.2 aperture and 120° field of view, Hybrid Focus Pixels, Super HD photos (24 MP and 48 MP). 48 MP Fusion telephoto lens: 100mm (4x), f/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetra-prismatic design, Super HD photos (24 MP and 48 MP). It also features a 12MP 8x optical telephoto lens with image quality of 200mm, f/2.8 aperture, hybrid focus pixels, optical image stabilization with 3D sensor shift and autofocus, tetra-prismatic design, 8x optical zoom, 2x optical zoom, 16x optical zoom and up to 40x digital zoom. Additional features include: adaptive True Tone flash and 4K video recording at up to 120 frames per second. | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 18 million pixels | ||
| Features | Autofocus, HDR, portrait mode | ||
| Special features | 18 MP main camera: f/1.9 aperture, autofocus with Focus Pixels, Retina flash, automatic image stabilization, 4K video recording at up to 60 frames per second | ||
| Sound | microphone | available | |
| Connectivity | Wireless network | Wireless network 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| NFC | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| functions | Accelerometer, compass (magnetometer), distance sensor, ambient light sensor, 3-axis gyroscope | ||
| operating system | iOS 27 | ||
| Interfaces | 1x USB-C 3.2 (10 Gbps) | ||
| The USB 3.2 Gen 2 designation corresponds to the previous USB 3.1 Gen 2 and USB 3.1 designations. | |||
| power supply | Battery | energy source | Lithium-ion battery |
| Charging option | USB-C charger, wireless charging | ||
| Duration | Operation: up to 34 hours | ||
| Data is according to manufacturer's specifications. Actual battery life may vary based on usage patterns and system settings. | |||
| function | Apple Intelligence, Face ID, Apple Pay, FaceTime, hardware-accelerated ray tracing, Apple Siri, Dynamic Island, Action Button, Camera Control Button, Satellite SOS Emergency Call | ||
| Additional information | Display brightness: typical maximum brightness 1000 cd/m², peak brightness 1600 cd/m² (HDR), peak brightness 3000 cd/m² (outdoor), minimum brightness 1 cd/m² | Dust and water protection according to IP68 standard | ||
| Information about related products (EU Data Protection Law) | Apple Regulatory Information | ||
| Dimensions | Width: 71.9 mm x Height: 150 mm x Depth/Length: 8.75 mm | ||
| Weight | 211 grams | ||
