AOC CQ27G42FE 27″ QHD VA curved gaming monitor
- Regular price
- €183,52
- Sale price
- €183,52
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Čas dostave
Izdelek bomo predvidoma poslali čez: 5 dni


The AOC CQ27G42FE is a 27-inch curved gaming monitor with a VA panel and QHD resolution. It is designed to display games and other content on a screen that combines more workspace than Full HD and a curved surface for viewing from a central position.
The 2560 x 1440 resolution on a 27-inch diagonal allows for a more detailed image and more space for content. The 1500R curvature directs the edges of the screen towards the user, and the VA panel provides high static contrast, so the differences between light and dark parts of the image are more pronounced.
Key product features
| Property | Value | Rating |
|---|---|---|
| Field of application | Gaming monitor | |
| Size | 68.58 cm (27") | |
| Resolution | 2560 x 1440 (WQHD) | |
| Panel type | VA | |
| HDMI connector | Yes | |
| USB-C connector | No | |
| Built-in docking station | No | |
| Aspect ratio | 16:9 | |
| Touch screen | No | |
| Curved screen | Yes | |
| Response time | 0.5ms (MPRT) | |
| Brightness | 300 cd/m² |
⚖️ Compare features with other products of your choice
Up to 170Hz refresh rate in overclocked mode is designed to deliver fast-paced action in games with multiple frames per second. Adaptive Sync synchronizes the display refresh rate with the output of a compatible graphics card, helping to reduce screen tearing. The stated 0.5ms response time is measured using MPRT; AOC also states 4ms GtG, so these are different measurement methods.
For connection to a computer, there is an HDMI 2.0 input and a DisplayPort 1.4 input. This allows you to integrate the monitor into a computer setup via one of these video inputs; the built-in docking station and USB-C are not available, given the specifications.
| Screen diagonal | 68.6 cm (27 inches) | ||
| Screen resolution | 2,560 x 1,440 pixels | ||
| type | Gaming monitor | ||
| Color | black/gray | ||
| EAN | 4038986183727 | ||
| Manufacturer's no. | CQ27G42FE | ||
| Suitable for | Games | ||
| Picture | Type of glare | Anti-reflective | |
| format | 16:9 | ||
| Curved | Yes (radius: 1500R) | ||
| Technology | LED light | ||
| Panel technology | VA | ||
| Backlight | White LED | ||
| functions | QHD/WQHD, HDR Ready, HDR10 | ||
| brightness | 300 cd/m² | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel pitch | Horizontal | 0.233mm | |
| Vertical | 0.233mm | ||
| Colors | 16.7 million | ||
| reaction time | GtG | 4ms | |
| MPRT | 0.5ms | ||
| contrast | Static | 4,000 : 1 | |
| Links | 1x HDMI input (HDMI version: 2.0), 1x DisplayPort input (DisplayPort version: 1.4), 1x headphone output | ||
| ergonomics | type | Tilting | |
| Tilting | 4° forward, 22° backward | ||
| power supply | Eco-off | 0.3 watts | |
| power supply | Integrated | ||
| Speakers | Number | 2 | |
| Total capacity | 4 watts | ||
| Standards | video | DCI-P3 92% | |
| wall bracket | VESA compatible (100 x 100 mm) | ||
| Features | Low input lag, flicker-free, G-MENU | ||
